Tata Motors has finally launched the long-awaited petrol variants of its popular SUVs, Harrier and Safari, in India. Equipped with the new 1.5-litre HYPERION Turbo-GDi petrol engine, the Tata Harrier and Safari petrol models come with aggressive pricing, strong performance, high mileage claims, and 5-star Bharat NCAP safety ratings, making them strong competitors in the mid-size SUV segment.
Tata Motors has revealed the prices of the petrol versions of the Harrier and Safari after a long wait. With competitive pricing, Tata aims to challenge rivals like Mahindra and Hyundai. The Tata Harrier petrol starts at Rs 12.89 lakh (ex-showroom), while the Tata Safari petrol starts at Rs 13.29 lakh (ex-showroom). In comparison, the Mahindra XUV 7XO starts at Rs 13.66 lakh (ex-showroom).
Smart MT: Rs 12,89,000
Pure X MT: Rs 15,99,990 | Pure X AT: Rs 17,53,190
Pure X #DARK MT: Rs 16,63,390 | #DARK AT: Rs 17,91,090
Adventure X MT: Rs 16,86,490 | AT: Rs 18,47,290
Adventure X #DARK MT: Rs 17,38,490 | AT: Rs 18,89,990
Adventure X+ MT: Rs 17,13,590 | AT: Rs 18,74,390
Adventure X+ #DARK MT: Rs 17,65,590 | AT: Rs 19,26,390
Fearless X MT: Rs 19,99,990 | AT: Rs 21,78,890
Fearless X #DARK MT: Rs 20,65,390 | AT: Rs 22,30,890
Fearless X+ MT: Rs 22,11,990 | AT: Rs 23,53,890
Fearless X+ #DARK MT: Rs 22,63,990 | AT: Rs 24,05,890
Fearless Ultra MT: Rs 22,71,990 | AT: Rs 24,13,890
Fearless Ultra Red #DARK MT: Rs 23,26,990 | AT: Rs 24,68,890
Smart: Rs 13,29,000
Pure X MT: Rs 16,49,190 | AT: Rs 17,91,090
Pure X #DARK MT: Rs 17,01,190 | AT: Rs 18,52,590
Adventure X+ MT: Rs 17,75,090 | AT: Rs 19,35,990
Adventure X+ #DARK MT: Rs 18,27,190 | AT: Rs 19,88,090
Accomplished X MT: Rs 20,84,290 | AT: Rs 22,49,890
Accomplished X #DARK MT: Rs 21,36,290 | AT: Rs 23,01,890
Accomplished X+ MT: Rs 22,73,490 | AT: Rs 24,15,390
Accomplished X+ #DARK MT: Rs 23,06,590 | AT: Rs 24,48,490
Accomplished X+ 6S MT: Rs 22,82,990 | AT: Rs 24,24,890
Accomplished X+ 6S #DARK MT: Rs 23,16,090 | AT: Rs 24,57,990
Accomplished Ultra MT: Rs 23,33,490 | AT: Rs 24,75,390
Accomplished Ultra 6S MT: Rs 23,42,990 | AT: Rs 24,84,890
Accomplished Ultra Red #DARK MT: Rs 23,68,490 | AT: Rs 25,10,390
Accomplished Ultra Red #DARK 6S MT: Rs 23,77,990 | AT: Rs 25,19,890
The newly launched Tata Harrier and Safari petrol variants are powered by the brand-new 1.5-litre Hyperion Turbo Direct Injection petrol engine. This engine produces 170 horsepower and 280 Nm of torque and is paired with either a 6-speed manual or a 6-speed automatic transmission.
According to Tata Motors, the Harrier and Safari petrol SUVs deliver the highest mileage in their segment. The company claims their mileage records are registered in the India Book of Records.
Tata Motors has integrated Artificial Intelligence (AI) and Machine Learning (ML) technologies into the Hyperion Turbo-GDi engine. These technologies help reduce jerks during driving, improve cabin silence, and deliver excellent NVH (Noise, Vibration, and Harshness) levels. The engine is tuned for smooth city driving while maintaining stability at high speeds.
Both the Tata Harrier and Safari petrol models come with a 5-star Bharat NCAP safety rating. In terms of design and features, the SUVs offer a premium cabin, advanced infotainment systems, modern driver-assistance features, and a bold SUV stance that enhances their road presence.
With strong performance, high mileage, aggressive pricing, and top-tier safety, the new Tata Harrier and Safari petrol variants are set to redefine competition in the mid-size SUV segment in India.